Harlingen Serve Many Faiths
Harlingen, Texas has 68 houses of worship – churches, mosques and synagogues – opening their doors weekly. Southern Baptist and independent Baptist churches are most common, while non-denominational, also have a strong presence. In addition, Catholic and Presbyterian churches are prevalent in Harlingen.
| Apostolic | 1 | Methodist | 3 | |
| Assembly of God | 3 | Mormon | 1 | |
| Baptist | 15 | Nazarene | 1 | |
| Catholic | 5 | Pentecostal | 1 | |
| Christian | 4 | Presbyterian | 4 | |
| Church of Christ | 3 | Seventh Day Adventist | 1 | |
| Church of God | 2 | Non-Denomination | 15 | |
| Episcopal | 1 | Synagogue | 1 | |
| Independent Baptist | 2 | Other | 3 | |
| Lutheran | 3 | |||
| Source: Harlingen Area Chamber of Commerce | ||||
| Outside of Harlingen – Places of Worship | ||||
|---|---|---|---|---|
| Mosques | ||||
| Brownsville | 2 | LaFeria | 1 | |
| McAllen | 1 | Weslaco | 1 | |
| Edinburg | 1 | Pharr | 1 | |
| Churches | ||||
| Eastern Orthodox Church, Pharr | 1 | |||
Source: yellopages.iaf.net


