| TRP, LLC. 42,777 sq. ft $1,900,000.00 Sold view pdf | Penske Building 43,800 sq. ft $1,800,000.00 For Sale view pdf | ||
| Food Processors Building 75,000 sq. ft $1,500,000.00 Leased view pdf | Metal Building - Former Welding Shop 80,000 sq. ft $1,300,000.00 For Sale view pdf | ||
| Former Mid Valley Truss 63,000 sq. ft $850,000.00 Sold view pdf | Tool & Die Facility 10,000 sq. ft $700,000.00 For Sale view pdf | ||
| Webb 29,197 sq. ft $569,000.00 For Sale view pdf | 710 N. Commerce 31,411 sq. ft $545,000.00 Sold view pdf | ||
| Former Skatepark Building 22,000 sq. ft $425,000.00 Sold view pdf | Available Vehicle Maintenance Facility 1,808 sq. ft $149,000.00 For Sale view pdf | ||
| Warehouse along Exp 83 11,330 sq. ft $2,400.00 For Rent view pdf | Hanmore Building 52,500 sq. ft $4.60 For Rent view pdf | ||
| Warehouse/Distribution - Harlingen, TX 47,645 sq. ft $3.25 For Rent view pdf | Los Indios Warehouse/Distribution 105,000 sq. ft $0.35 For Rent view pdf | ||
| Finsa Building 35,000 sq. ft $0.34 For Rent view pdf | Manufacturing Facility 52,700 sq. ft $0.34 For Rent view pdf | ||
| Distribution Building in Harlingen, TX 15,000 sq. ft $0.32 For Rent view pdf | Warehouse with Rail Spur 12,940 sq. ft $0.29 Leased view pdf | ||
| Lockheed Building 62,750 sq. ft $0.28 Sold view pdf | Avant Building 62,000 sq. ft $0.19 Leased view pdf | ||
| Truck Terminal 8,980 sq. ft N/A For Rent view pdf | AOC Building 9,688 sq. ft N/A For Rent view pdf | ||
| Prologis Warehouse Building 72,000 sq. ft N/A Sales / Lease view pdf | Available Air Cargo Warehouse 21,714 sq. ft N/A For Rent view pdf | ||
| Steel Building and Offices 20,700 sq. ft N/A For Rent view pdf |