| Albertson Building 55,500 sq. ft $2,850,000.00 Sold view pdf | IRS Building 14,400 sq. ft $1,700,000.00 For Rent view pdf | ||
| Lacks Building 32,400 sq. ft $1,500,000.00 For Sale view pdf | Sunglo EXP Building 14,142 sq. ft $1,500,000.00 For Sale view pdf | ||
| Office/Retail Space for Sale Lincoln 3,000 sq. ft $1,300,000.00 For Sale view pdf | Former Brisas Restaurant 9,116 sq. ft $1,200,000.00 For Sale view pdf | ||
| Sunglo Morgan Building 15,000 sq. ft $975,000.00 For Sale view pdf | 702 N Loop 499 15,860 sq. ft $700,000.00 For Sale view pdf | ||
| Sears Parts & Service Center 6,606 sq. ft $650,000.00 For Sale view pdf | 202 West Harrison 6,897 sq. ft $550,000.00 For Sale view pdf | ||
| Former Skatepark Building 22,000 sq. ft $525,000.00 For Sale view pdf | County Building 9,000 sq. ft $470,000.00 For Sale view pdf | ||
| Sunglo F Street Building 5,204 sq. ft $450,000.00 For Sale view pdf | 401 West Harrison 10,000 sq. ft $375,000.00 For Sale view pdf | ||
| Office/Retail Space for Sale on L Street 7,000 sq. ft $200,000.00 For Sale view pdf | 604-606 West Harrison 6,000 sq. ft $187,500.00 Sales / Lease view pdf | ||
| Safeguard Building 5,368 sq. ft $5,000.00 For Rent view pdf | Harlingen Plaza Building 45,296 sq. ft $18.00 For Rent view pdf | ||
| Available Office Space Van Buren 7,200 sq. ft $13.50 For Rent view pdf | Bank of America Office Space 18,000 sq. ft $13.00 For Rent view pdf | ||
| La Cabana Center on Business 83 6,000 sq. ft $12.00 For Rent view pdf | Michaels Building 32,900 sq. ft $7.00 For Rent view pdf | ||
| Available Office/Retail Space 6,082 sq. ft $1.55 For Rent view pdf | Collision Center Building 3,300 sq. ft $1.25 For Rent view pdf | ||
| Altas Palmas 5,000 sq. ft $1.25 For Rent view pdf | Lantana Building 22,500 sq. ft $1.25 For Rent view pdf | ||
| Morgan Office Building 14,385 sq. ft $1.25 For Rent view pdf | Gas Light Building 4,810 sq. ft $1.20 For Rent view pdf | ||
| INS Building 10,500 sq. ft N/A For Rent view pdf | Wells Fargo Building 6,100 sq. ft N/A For Rent view pdf | ||
| Kellogg 24,000 sq. ft N/A For Rent view pdf |